Who flies it
Flights sold as Allegiant Air, by the airline that operates them.
| Operated by | Flights | On time | Cancelled | Typical arrival |
|---|---|---|---|---|
| Allegiant Air | 126,005 | 73% | 0.7% | −5 min |
How late?
The on-time rate treats a flight 20 minutes late the same as one 5 hours late. Here's the split for Allegiant Air flights: when a flight was late, it was under 45 minutes late 49% of the time. About 1 in 10 flights landed an hour or more late, and 1 in 43 three hours or more; 0.7% were cancelled outright.
- On time or early73%
- 15–30 min late8.2%
- 30–60 min late7.6%
- 1–2 hours late5.6%
- 2–3 hours late2.2%
- 3+ hours late2.3%
- Diverted0.3%
- Cancelled0.7%
Share of all 126,005 scheduled flights, past 12 months, by arrival time against schedule.
By departure hour
Month by month
Share of flights on time, by month (hover a point for cancellations)
Why flights were late
Late inbound plane 39%Airline (crew, maintenance, ops) 31%Air traffic & airport (NAS) 18%Severe weather 11%
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| PVU → SNA | 412 | 91% |
| LAS → MFE | 428 | 89% |
| AZA → FAR | 372 | 88% |
| PVU → AZA | 709 | 87% |
| BLI → LAS | 431 | 86% |
| LAS → BLI | 430 | 85% |
| AZA → FSD | 370 | 82% |
| LAS → FAT | 641 | 82% |
| LAS → SCK | 398 | 81% |
| MFE → LAS | 428 | 81% |
| FAR → AZA | 372 | 80% |
| AZA → PVU | 708 | 79% |
| PIE → AVL | 511 | 77% |
| CVG → VPS | 414 | 77% |
| ABE → SFB | 643 | 77% |
| GRR → PIE | 381 | 76% |
| AVL → SFB | 514 | 75% |
| FAT → LAS | 641 | 75% |
| SFB → ABE | 642 | 75% |
| PIE → GRR | 381 | 75% |
Least reliable routes
| Route | Flights | On time |
|---|---|---|
| TYS → FLL | 478 | 51% |
| FLL → AVL | 660 | 59% |
| FLL → TYS | 478 | 59% |
| AVL → FLL | 660 | 62% |
| SFB → TYS | 635 | 63% |
| SCK → LAS | 398 | 66% |
| BLV → VPS | 396 | 67% |
| TYS → SFB | 635 | 68% |
| SFB → GRR | 396 | 71% |
| SFB → AVL | 513 | 71% |
| TYS → PIE | 525 | 73% |
| SNA → PVU | 412 | 73% |
| AVL → PIE | 511 | 73% |
| GRR → SFB | 396 | 73% |
| VPS → BLV | 396 | 73% |
| VPS → CVG | 414 | 74% |
| PIE → TYS | 525 | 74% |
| FSD → AZA | 370 | 74% |
| PIE → GRR | 381 | 75% |
| SFB → ABE | 642 | 75% |
Routes listed have at least 365 Allegiant Air flights in the past year. Compare all airlines · Method.