- Delayed right now?How much later it usually gets, and what you're owed
- Booking a connection?Check the layover before you buy
- Flying for the holidays?Best and worst days around Thanksgiving and Christmas
Busiest routes
| Route | Flights / yr | On time | Cancelled |
|---|---|---|---|
| LAX → SFO Los Angeles to San Francisco | 12,104 | 60% | 0.9% |
| SFO → LAX San Francisco to Los Angeles | 12,104 | 70% | 1.0% |
| LGA → ORD New York to Chicago | 11,641 | 63% | 5.4% |
| ORD → LGA Chicago to New York | 11,641 | 63% | 5.3% |
| LAX → JFK Los Angeles to New York | 10,289 | 75% | 2.9% |
| JFK → LAX New York to Los Angeles | 10,285 | 73% | 2.8% |
| OGG → HNL Kahului to Honolulu | 10,001 | 83% | 1.3% |
| HNL → OGG Honolulu to Kahului | 9,998 | 83% | 1.1% |
| BOS → DCA Boston to Washington | 9,105 | 69% | 4.1% |
| DCA → BOS Washington to Boston | 9,104 | 67% | 4.3% |
| DEN → PHX Denver to Phoenix | 9,069 | 75% | 0.8% |
| PHX → DEN Phoenix to Denver | 9,012 | 76% | 0.7% |
| LAS → LAX Las Vegas to Los Angeles | 8,729 | 77% | 0.9% |
| LAX → LAS Los Angeles to Las Vegas | 8,729 | 75% | 1.0% |
| ATL → LGA Atlanta to New York | 8,502 | 69% | 4.3% |
| LGA → ATL New York to Atlanta | 8,500 | 72% | 4.4% |
| ATL → MCO Atlanta to Orlando | 8,267 | 69% | 1.6% |
| MCO → ATL Orlando to Atlanta | 8,259 | 74% | 1.7% |
| ORD → BOS Chicago to Boston | 7,864 | 65% | 3.0% |
| BOS → ORD Boston to Chicago | 7,860 | 69% | 3.0% |
| DEN → SLC Denver to Salt Lake City | 7,713 | 78% | 0.4% |
| LAX → DEN Los Angeles to Denver | 7,709 | 81% | 0.4% |
| SLC → DEN Salt Lake City to Denver | 7,709 | 78% | 0.5% |
| DEN → LAX Denver to Los Angeles | 7,708 | 78% | 0.5% |
Airlines
| Airline | On time | Cancelled |
|---|---|---|
| Hawaiian Airlines | 80% | 0.9% |
| Delta Air Lines | 79% | 2.1% |
| Alaska Airlines | 79% | 1.4% |
| United Airlines | 77% | 1.6% |
| Southwest Airlines | 75% | 0.9% |
| American Airlines | 74% | 2.7% |
| Allegiant Air | 73% | 0.7% |
| Frontier Airlines | 71% | 2.1% |
| Spirit Airlines | 69% | 4.5% |
| JetBlue | 68% | 3.6% |
Best time to fly from…
- ORD Chicago
- ATL Atlanta
- DEN Denver
- DFW Dallas
- CLT Charlotte
- PHX Phoenix
- LAX Los Angeles
- SEA Seattle
- LAS Las Vegas
- IAH Houston
- LGA New York
- MCO Orlando
- SFO San Francisco
- DCA Washington
- BOS Boston
- DTW Detroit
- EWR Newark
- MSP Minneapolis
- PHL Philadelphia
- JFK New York
- SLC Salt Lake City
- BNA Nashville
- MIA Miami
- SAN San Diego
- BWI Baltimore
- AUS Austin
- FLL Fort Lauderdale
- IAD Washington
- PDX Portland
- TPA Tampa
Rankings
Most delayed and most reliable routes, flights, airports and airlines →
August 2026 monthly report → · all months
What this is
Live trackers tell you where your plane is now. This site tells you how a flight, route or airport has actually performed: how often it arrives on time, which departure hours and months are worst, and which airline does best on the route. It uses the U.S. DOT's record of every domestic flight by the reporting airlines and their regional partners. "On time" means arriving less than 15 minutes late, the official definition. Method and caveats.