Who flies it
Flights sold as JetBlue, by the airline that operates them.
| Operated by | Flights | On time | Cancelled | Typical arrival |
|---|---|---|---|---|
| JetBlue | 240,615 | 68% | 3.6% | −4 min |
How late?
The on-time rate treats a flight 20 minutes late the same as one 5 hours late. Here's the split for JetBlue flights: when a flight was late, it was under 45 minutes late 47% of the time. About 1 in 9 flights landed an hour or more late, and 1 in 46 three hours or more; 3.6% were cancelled outright.
- On time or early68%
- 15–30 min late8.2%
- 30–60 min late7.9%
- 1–2 hours late6.8%
- 2–3 hours late2.6%
- 3+ hours late2.2%
- Diverted0.3%
- Cancelled3.6%
Share of all 240,615 scheduled flights, past 12 months, by arrival time against schedule.
By departure hour
Month by month
Share of flights on time, by month (hover a point for cancellations)
Why flights were late
Late inbound plane 45%Airline (crew, maintenance, ops) 27%Air traffic & airport (NAS) 25%Severe weather 3%
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| PVD → JFK | 365 | 91% |
| MCO → LAS | 470 | 90% |
| BDL → JFK | 365 | 88% |
| PSE → MCO | 379 | 88% |
| PQI → BOS | 365 | 87% |
| MCO → ISP | 416 | 85% |
| LAS → MCO | 470 | 83% |
| ALB → MCO | 395 | 82% |
| BOS → SAN | 919 | 80% |
| JFK → SAN | 724 | 80% |
| DTW → JFK | 445 | 79% |
| BQN → MCO | 571 | 79% |
| HPN → RSW | 566 | 79% |
| ROC → JFK | 606 | 79% |
| MCO → SYR | 583 | 78% |
| RDU → FLL | 668 | 78% |
| SAN → JFK | 724 | 78% |
| RSW → HPN | 567 | 78% |
| JFK → LAS | 1,382 | 78% |
| PIT → JFK | 454 | 77% |
Least reliable routes
| Route | Flights | On time |
|---|---|---|
| JFK → DCA | 445 | 49% |
| FLL → MSY | 550 | 53% |
| FLL → AUS | 548 | 54% |
| IAH → BOS | 468 | 54% |
| FLL → ATL | 887 | 55% |
| AUS → BOS | 426 | 57% |
| FLL → BQN | 410 | 58% |
| MCO → LGA | 1,204 | 58% |
| BDL → SJU | 727 | 59% |
| FLL → LGA | 1,695 | 59% |
| JFK → ORD | 634 | 59% |
| JFK → BQN | 438 | 59% |
| BOS → PQI | 365 | 59% |
| FLL → EWR | 1,058 | 60% |
| MSY → BOS | 479 | 60% |
| DCA → BOS | 2,624 | 60% |
| FLL → ALB | 514 | 60% |
| LGA → FLL | 1,693 | 62% |
| DEN → BOS | 691 | 62% |
| BOS → PBI | 1,503 | 62% |
Routes listed have at least 365 JetBlue flights in the past year. Compare all airlines · Method.