2026
| Month | Flights | On time | Cancelled | Most punctual airline |
|---|---|---|---|---|
| August 2026 | 673,065 | 72% | 2.0% | Delta Air Lines |
| July 2026 | 697,754 | 69% | 2.8% | Alaska Airlines |
| June 2026 | 671,781 | 73% | 1.7% | Delta Air Lines |
| May 2026 | 677,208 | 78% | 0.9% | Delta Air Lines |
| April 2026 | 660,674 | 79% | 0.9% | Alaska Airlines |
| March 2026 | 675,500 | 73% | 2.9% | Alaska Airlines |
| February 2026 | 568,789 | 78% | 2.4% | Alaska Airlines |
| January 2026 | 602,953 | 75% | 4.8% | Southwest Airlines |
2025
| Month | Flights | On time | Cancelled | Most punctual airline |
|---|---|---|---|---|
| December 2025 | 644,987 | 72% | 1.6% | Southwest Airlines |
| November 2025 | 630,188 | 77% | 2.6% | Delta Air Lines |
| October 2025 | 668,332 | 79% | 0.5% | Delta Air Lines |
| September 2025 | 621,601 | 83% | 0.5% | Hawaiian Airlines |
| August 2025 | 666,242 | 77% | 1.0% | Hawaiian Airlines |
| July 2025 | 696,049 | 69% | 2.6% | Hawaiian Airlines |
| June 2025 | 674,179 | 70% | 1.8% | Hawaiian Airlines |
| May 2025 | 667,586 | 75% | 1.1% | Hawaiian Airlines |
| April 2025 | 644,084 | 80% | 0.8% | Spirit Airlines |
| March 2025 | 664,932 | 79% | 1.1% | Delta Air Lines |
| February 2025 | 559,577 | 78% | 1.5% | Southwest Airlines |
| January 2025 | 599,013 | 78% | 3.1% | Hawaiian Airlines |
2024
| Month | Flights | On time | Cancelled | Most punctual airline |
|---|---|---|---|---|
| December 2024 | 631,944 | 78% | 0.7% | Hawaiian Airlines |
| November 2024 | 614,597 | 85% | 0.5% | Hawaiian Airlines |
| October 2024 | 656,283 | 86% | 1.0% | Delta Air Lines |
| September 2024 | 621,649 | 84% | 0.6% | Hawaiian Airlines |
| August 2024 | 660,639 | 75% | 2.0% | Hawaiian Airlines |
| July 2024 | 676,807 | 68% | 2.9% | Hawaiian Airlines |
| June 2024 | 651,799 | 74% | 1.3% | Hawaiian Airlines |
| May 2024 | 649,428 | 73% | 1.4% | Delta Air Lines |
| April 2024 | 619,920 | 80% | 0.7% | Allegiant Air |
| March 2024 | 628,786 | 79% | 0.9% | Hawaiian Airlines |
| February 2024 | 552,691 | 84% | 0.6% | Delta Air Lines |
| January 2024 | 582,425 | 73% | 3.8% | Delta Air Lines |
2023
| Month | Flights | On time | Cancelled | Most punctual airline |
|---|---|---|---|---|
| December 2023 | 606,218 | 84% | 0.4% | Delta Air Lines |
| November 2023 | 599,814 | 86% | 0.1% | Delta Air Lines |
| October 2023 | 635,538 | 84% | 0.3% | Delta Air Lines |
| September 2023 | 604,715 | 80% | 1.2% | Hawaiian Airlines |
From BTS on-time records, as published. Method.