← May 2026 · July 2026 → · All months
73% of flights arrived on time in June 2026, and 1.7% were cancelled. Delta Air Lines was the most punctual airline (81%); Southwest Airlines was the least (65%). The most delayed busy route was BUR → SFO (31% on time).
Airlines
| # | Airline | Flights | On time | Year earlier | Cancelled |
|---|---|---|---|---|---|
| 1 | Delta Air Lines | 143,466 | 81% | 73% | 1.4% |
| 2 | Alaska Airlines | 44,843 | 79% | 73% | 0.8% |
| 3 | United Airlines | 131,979 | 74% | 71% | 1.1% |
| 4 | JetBlue | 20,804 | 74% | 71% | 1.5% |
| 5 | American Airlines | 177,989 | 71% | 66% | 3.4% |
| 6 | Frontier Airlines | 19,104 | 70% | 59% | 2.0% |
| 7 | Allegiant Air | 12,663 | 68% | 69% | 0.5% |
| 8 | Southwest Airlines | 120,933 | 65% | 71% | 0.6% |
Most delayed routes
| Route | Flights | On time |
|---|---|---|
| BUR → SFO | 261 | 31% |
| ONT → SFO | 120 | 33% |
| CLT → SFO | 140 | 34% |
| DFW → SFO | 424 | 36% |
| SAN → SFO | 657 | 37% |
| PHX → SFO | 383 | 37% |
| PSP → SFO | 200 | 38% |
| SEA → SFO | 633 | 39% |
| BOI → SFO | 141 | 39% |
| DEN → SFO | 494 | 39% |
| LAS → SFO | 510 | 40% |
| RNO → SFO | 146 | 40% |
| SNA → SFO | 388 | 41% |
| SLC → SFO | 291 | 42% |
| DTW → SFO | 178 | 42% |
| DAL → LGA | 138 | 43% |
| DFW → FAT | 140 | 44% |
| DFW → VPS | 132 | 44% |
| DFW → SMF | 137 | 45% |
| MSP → SFO | 183 | 45% |
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| BOI → LAX | 147 | 99% |
| IDA → SLC | 120 | 96% |
| SLC → IDA | 120 | 96% |
| ANC → PDX | 150 | 95% |
| KOA → LAX | 159 | 93% |
| SLC → OAK | 121 | 93% |
| SAN → IAD | 120 | 93% |
| MHT → BWI | 146 | 92% |
| PDX → GEG | 149 | 92% |
| SGU → SLC | 147 | 92% |
| CLE → IAD | 120 | 92% |
| SRQ → ATL | 197 | 91% |
| CMH → DTW | 173 | 91% |
| LIT → ATL | 203 | 91% |
| BOI → PDX | 146 | 91% |
| CHS → ATL | 308 | 91% |
| IND → ATL | 264 | 91% |
| SEA → DTW | 209 | 91% |
| TUL → ATL | 143 | 91% |
| KOA → SEA | 120 | 91% |
Airports
Airports with at least 3,000 departures in the month, most punctual first.
Routes need 120+ flights in the month to be ranked (1,886 were). Figures as published by BTS; frozen 2026-08. Method.