← December 2025 · February 2026 → · All months
75% of flights arrived on time in January 2026, and 4.8% were cancelled. Southwest Airlines was the most punctual airline (82%); JetBlue was the least (64%). The most delayed busy route was ORD → ASE (45% on time).
Airlines
| # | Airline | Flights | On time | Year earlier | Cancelled |
|---|---|---|---|---|---|
| 1 | Southwest Airlines | 104,002 | 82% | 82% | 2.6% |
| 2 | Alaska Airlines | 39,448 | 78% | 80% | 2.5% |
| 3 | United Airlines | 118,511 | 77% | 78% | 3.3% |
| 4 | Delta Air Lines | 127,122 | 76% | 79% | 4.5% |
| 5 | Allegiant Air | 8,963 | 74% | 75% | 2.4% |
| 6 | American Airlines | 159,501 | 71% | 76% | 8.1% |
| 7 | Frontier Airlines | 15,382 | 69% | 72% | 3.6% |
| 8 | Spirit Airlines | 11,915 | 67% | 79% | 7.2% |
| 9 | JetBlue | 18,109 | 64% | 74% | 6.6% |
Most delayed routes
| Route | Flights | On time |
|---|---|---|
| ORD → ASE | 146 | 45% |
| CLE → DCA | 131 | 46% |
| ASE → DFW | 160 | 49% |
| BOS → PBI | 219 | 50% |
| PHL → SJU | 192 | 51% |
| JFK → DCA | 235 | 51% |
| ORD → DAY | 240 | 51% |
| FLL → AUS | 120 | 52% |
| DTW → CLE | 141 | 52% |
| DTW → IAD | 158 | 52% |
| BOS → SJU | 170 | 52% |
| ORD → TYS | 175 | 53% |
| SJU → PHL | 194 | 53% |
| ASE → ORD | 146 | 53% |
| ORD → LNK | 123 | 53% |
| DTW → DCA | 249 | 53% |
| ORD → MKE | 373 | 53% |
| ORD → CAK | 142 | 54% |
| BOS → RSW | 179 | 54% |
| DFW → DSM | 123 | 54% |
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| SJC → SLC | 124 | 96% |
| RNO → DEN | 190 | 96% |
| BUR → SJC | 157 | 95% |
| SNA → SJC | 210 | 95% |
| LGB → SLC | 130 | 95% |
| SGU → SLC | 122 | 94% |
| BUR → SMF | 187 | 94% |
| OAK → LAX | 159 | 94% |
| SJC → BUR | 157 | 94% |
| BUR → DEN | 154 | 94% |
| OAK → ONT | 120 | 93% |
| SLC → LGB | 130 | 93% |
| SJC → SNA | 212 | 93% |
| SJC → DEN | 189 | 93% |
| OAK → PDX | 147 | 93% |
| SJC → LAX | 320 | 93% |
| ABQ → LAX | 158 | 92% |
| BUR → OAK | 209 | 92% |
| BOI → PDX | 139 | 92% |
| MSY → IAH | 241 | 92% |
Airports
Airports with at least 3,000 departures in the month, most punctual first.
Routes need 120+ flights in the month to be ranked (1,690 were). Figures as published by BTS; frozen 2026-08. Method.