← October 2025 · December 2025 → · All months
77% of flights arrived on time in November 2025, and 2.6% were cancelled. Delta Air Lines was the most punctual airline (80%); JetBlue was the least (73%). The most delayed busy route was EWR → DCA (35% on time).
Airlines
| # | Airline | Flights | On time | Year earlier | Cancelled |
|---|---|---|---|---|---|
| 1 | Delta Air Lines | 132,034 | 80% | 89% | 2.5% |
| 2 | Hawaiian Airlines | 6,426 | 80% | 89% | 1.9% |
| 3 | Alaska Airlines | 34,555 | 79% | 82% | 2.5% |
| 4 | Southwest Airlines | 113,938 | 78% | 87% | 1.7% |
| 5 | United Airlines | 122,555 | 77% | 82% | 3.0% |
| 6 | Spirit Airlines | 11,793 | 77% | 85% | 2.3% |
| 7 | Allegiant Air | 9,652 | 76% | 84% | 0.8% |
| 8 | American Airlines | 162,370 | 75% | 84% | 3.2% |
| 9 | Frontier Airlines | 17,047 | 74% | 77% | 2.0% |
| 10 | JetBlue | 19,818 | 73% | 84% | 3.0% |
Most delayed routes
| Route | Flights | On time |
|---|---|---|
| EWR → DCA | 271 | 35% |
| DCA → EWR | 271 | 49% |
| SBA → SFO | 146 | 51% |
| CLE → DCA | 137 | 52% |
| CVG → DCA | 163 | 53% |
| RDU → DCA | 242 | 54% |
| DCA → LGA | 394 | 54% |
| LGA → DCA | 393 | 55% |
| CMH → DCA | 166 | 55% |
| JFK → DCA | 263 | 56% |
| LGA → ORD | 976 | 56% |
| ORD → LGA | 977 | 56% |
| DTW → DCA | 253 | 57% |
| DCA → CLE | 136 | 57% |
| ORD → TYS | 261 | 57% |
| RDU → LGA | 366 | 57% |
| ORD → ICT | 194 | 57% |
| EWR → SJU | 145 | 57% |
| DFW → LGA | 582 | 57% |
| ORD → SCE | 147 | 58% |
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| SLC → MCO | 120 | 96% |
| SNA → PDX | 143 | 95% |
| KOA → OGG | 120 | 95% |
| SGU → SLC | 152 | 95% |
| LIT → DEN | 129 | 94% |
| PIT → DEN | 158 | 94% |
| PDX → MSP | 142 | 93% |
| RNO → DEN | 186 | 92% |
| MCI → MCO | 126 | 92% |
| LAX → OGG | 124 | 92% |
| GEG → PDX | 148 | 92% |
| GSP → ATL | 232 | 92% |
| LAS → CLT | 169 | 92% |
| CVG → DTW | 144 | 92% |
| SJC → SLC | 155 | 92% |
| DEN → CLT | 226 | 92% |
| MCO → LAS | 177 | 92% |
| DEN → LIT | 129 | 91% |
| LYH → CLT | 164 | 91% |
| CLT → HSV | 174 | 91% |
Airports
Airports with at least 3,000 departures in the month, most punctual first.
Routes need 120+ flights in the month to be ranked (1,742 were). Figures as published by BTS; frozen 2026-08. Method.