← September 2025 · November 2025 → · All months
79% of flights arrived on time in October 2025, and 0.5% were cancelled. Delta Air Lines was the most punctual airline (84%); JetBlue was the least (74%). The most delayed busy route was EWR → BOS (49% on time).
Airlines
| # | Airline | Flights | On time | Year earlier | Cancelled |
|---|---|---|---|---|---|
| 1 | Delta Air Lines | 142,428 | 84% | 90% | 0.6% |
| 2 | Hawaiian Airlines | 6,616 | 81% | 86% | 0.7% |
| 3 | United Airlines | 128,984 | 81% | 88% | 0.2% |
| 4 | Spirit Airlines | 14,128 | 79% | 83% | 1.1% |
| 5 | Alaska Airlines | 35,463 | 79% | 82% | 1.8% |
| 6 | American Airlines | 173,319 | 78% | 85% | 0.6% |
| 7 | Allegiant Air | 10,470 | 78% | 79% | 0.1% |
| 8 | Frontier Airlines | 16,935 | 77% | 73% | 0.5% |
| 9 | Southwest Airlines | 121,588 | 77% | 85% | 0.3% |
| 10 | JetBlue | 18,401 | 74% | 84% | 1.1% |
Most delayed routes
| Route | Flights | On time |
|---|---|---|
| EWR → BOS | 332 | 49% |
| RDU → DCA | 267 | 49% |
| DFW → BOS | 350 | 49% |
| AUS → BOS | 151 | 53% |
| STL → BOS | 150 | 53% |
| LGA → ORD | 1025 | 55% |
| IAH → BOS | 189 | 56% |
| BNA → EWR | 190 | 56% |
| BNA → BOS | 330 | 56% |
| MIA → BOS | 250 | 56% |
| DFW → PDX | 224 | 57% |
| JAX → BOS | 144 | 57% |
| ORD → BOS | 695 | 57% |
| LGA → MCI | 147 | 57% |
| LAS → SFO | 521 | 58% |
| LGA → BNA | 383 | 59% |
| SBP → SFO | 120 | 59% |
| LGA → MDW | 204 | 59% |
| DEN → BOS | 343 | 59% |
| LGA → BOS | 674 | 60% |
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| CLT → TLH | 138 | 96% |
| BIS → MSP | 150 | 96% |
| MSP → BIS | 150 | 96% |
| ATL → ROA | 122 | 96% |
| RDU → DTW | 141 | 96% |
| LYH → CLT | 181 | 96% |
| PDX → MSP | 154 | 95% |
| LAX → IAD | 202 | 95% |
| MOT → MSP | 120 | 95% |
| SFO → MSP | 170 | 95% |
| SLC → DTW | 124 | 94% |
| SLC → MSP | 124 | 94% |
| EYW → ATL | 123 | 94% |
| LAX → MSP | 186 | 94% |
| MKE → ATL | 201 | 94% |
| OAK → SLC | 150 | 94% |
| AGS → CLT | 149 | 94% |
| FAY → CLT | 213 | 94% |
| CMH → DTW | 177 | 94% |
| CVG → DTW | 176 | 94% |
Airports
Airports with at least 3,000 departures in the month, most punctual first.
Routes need 120+ flights in the month to be ranked (1,906 were). Figures as published by BTS; frozen 2026-08. Method.