← April 2025 · June 2025 → · All months
75% of flights arrived on time in May 2025, and 1.1% were cancelled. Hawaiian Airlines was the most punctual airline (87%); Frontier Airlines was the least (69%). The most delayed busy route was IAD → EWR (31% on time).
Airlines
| # | Airline | Flights | On time | Year earlier | Cancelled |
|---|---|---|---|---|---|
| 1 | Hawaiian Airlines | 6,985 | 87% | 77% | 0.3% |
| 2 | Delta Air Lines | 141,809 | 78% | 80% | 0.6% |
| 3 | Alaska Airlines | 37,147 | 78% | 78% | 0.5% |
| 4 | Southwest Airlines | 119,819 | 76% | 71% | 0.5% |
| 5 | Allegiant Air | 11,079 | 76% | 79% | 0.1% |
| 6 | United Airlines | 123,628 | 76% | 73% | 1.4% |
| 7 | Spirit Airlines | 17,744 | 74% | 72% | 1.2% |
| 8 | JetBlue | 19,663 | 73% | 74% | 0.5% |
| 9 | American Airlines | 173,676 | 72% | 66% | 2.1% |
| 10 | Frontier Airlines | 16,036 | 69% | 64% | 1.0% |
Most delayed routes
| Route | Flights | On time |
|---|---|---|
| IAD → EWR | 147 | 31% |
| ATL → EWR | 468 | 35% |
| CLT → EWR | 263 | 36% |
| RDU → EWR | 213 | 36% |
| MSP → EWR | 152 | 40% |
| MCO → EWR | 511 | 41% |
| BNA → EWR | 159 | 42% |
| DTW → EWR | 197 | 43% |
| EWR → ATL | 468 | 44% |
| PBI → EWR | 255 | 44% |
| BOS → EWR | 262 | 44% |
| ORD → EWR | 509 | 44% |
| AUS → EWR | 136 | 45% |
| DCA → EWR | 215 | 47% |
| DFW → EWR | 255 | 47% |
| MIA → EWR | 288 | 47% |
| TPA → EWR | 222 | 47% |
| CHS → EWR | 128 | 48% |
| EWR → RDU | 214 | 50% |
| FLL → EWR | 333 | 50% |
Most reliable routes
| Route | Flights | On time |
|---|---|---|
| KOA → OGG | 124 | 98% |
| SGU → SLC | 175 | 96% |
| BOI → LAX | 155 | 95% |
| LIH → OGG | 124 | 95% |
| PDX → SLC | 220 | 95% |
| SJC → LGB | 120 | 95% |
| SLC → SGU | 175 | 95% |
| BOI → PDX | 155 | 95% |
| LAX → ABQ | 203 | 95% |
| LAX → SAN | 229 | 94% |
| LGB → SJC | 120 | 94% |
| HNL → KOA | 650 | 94% |
| HNL → OGG | 882 | 94% |
| BOI → SLC | 148 | 94% |
| KOA → HNL | 650 | 94% |
| CMH → DTW | 143 | 94% |
| HNL → LIH | 698 | 94% |
| OGG → LIH | 124 | 94% |
| ITO → HNL | 542 | 93% |
| ANC → FAI | 240 | 93% |
Airports
Airports with at least 3,000 departures in the month, most punctual first.
Routes need 120+ flights in the month to be ranked (1,901 were). Figures as published by BTS; frozen 2026-08. Method.