69% of flights from Atlanta to Newark arrived on time over the past 12 months. That is worse than the typical U.S. route. The 6 a.m. departures ran on time 89% of the time; the 7 p.m. ones 47%. Most reliable airline: United Airlines (76%). 15% of flights arrived more than an hour late or not at all.
How late?
The on-time rate treats a flight 20 minutes late the same as one 5 hours late. Here's the split for ATL → EWR: when a flight was late, it was under 45 minutes late 47% of the time. About 1 in 9 flights landed an hour or more late, and 1 in 43 three hours or more; 3.8% were cancelled outright.
- On time or early69%
- 15–30 min late8.0%
- 30–60 min late7.5%
- 1–2 hours late6.2%
- 2–3 hours late2.5%
- 3+ hours late2.3%
- Diverted0.4%
- Cancelled3.8%
Share of all 6,246 scheduled flights, past 12 months, by arrival time against schedule.
By airline
| Airline | Flights | On time | Cancelled | Typical arrival | 1h+ late | Avg when late | Operated by |
|---|---|---|---|---|---|---|---|
| Delta Air Lines | 3,038 | 68% | 3.8% | 0 min | 9.5% | +69 min | Delta Air Lines |
| United Airlines | 2,143 | 76% | 2.9% | −7 min | 9.5% | +92 min | United Airlines 94%, Republic Airways 6% |
| Frontier Airlines | 707 | 56% | 4.2% | +3 min | 21.1% | +89 min | Frontier Airlines |
| Spirit Airlines | 358 | 59% | 7.5% | +1 min | 14.2% | +72 min | Spirit Airlines |
Airline = the name on the ticket. Regional flights (e.g. "Delta Connection") count under the ticketing airline, and the operator is listed.
Best time of day to fly
On-time rate by scheduled departure hour (local time at ATL). Delays build through the day as late planes knock on, so early flights usually do best.
By airline and hour
| Departs | Delta Air Lines | United Airlines | Frontier Airlines |
|---|---|---|---|
| 6 a.m. | — | 90% | — |
| 7 a.m. | 78% | 89% | — |
| 8 a.m. | 80% | 87% | — |
| 9 a.m. | — | 86% | — |
| 10 a.m. | 81% | — | — |
| 11 a.m. | — | 83% | — |
| noon | 72% | 74% | — |
| 1 p.m. | 70% | — | — |
| 2 p.m. | 65% | — | — |
| 3 p.m. | 61% | — | — |
| 4 p.m. | — | 64% | — |
| 6 p.m. | 53% | — | — |
| 7 p.m. | — | 56% | 39% |
| 8 p.m. | 54% | 67% | — |
| 9 p.m. | 71% | — | — |
| 10 p.m. | 66% | — | 54% |
Last flight of the day
On ATL → EWR, each airline's last flight of the day was cancelled 4.1% of the time, against 3.7% for its earlier flights, about the same. It arrived 3+ hours late 2.9% of the time (earlier flights: 2.2%). It matters more than the numbers suggest. Miss an earlier flight and there's another one that evening; miss the last one and you're usually waiting until morning.
| Airline | Last departure | Last: cancelled | Last: 3h+ late | Earlier: cancelled | Next morning |
|---|---|---|---|---|---|
| Delta Air Lines | 10:40 p.m. | 2.5% | 1.4% | 4.0% | first flight 7:10 a.m. |
| Frontier Airlines | 10:40 p.m. | 2.1% | 3.5% | 6.1% | first flight 7:04 p.m. |
| Spirit Airlines | — | 13.4% | 1.6% | 5.5% | — |
| United Airlines | 7:37 p.m. | 4.4% | 4.4% | 2.6% | first flight 6:07 a.m. |
Last flight = the airline's last scheduled departure on this route that day, on days it flies the route at least twice; past 12 months. Times are typical scheduled times over the latest three months.
By month
Each calendar month pooled over 2023–2026. Best: September (81%). Worst: July (52%).
By day of week
| Day | Flights | On time | Cancelled |
|---|---|---|---|
| Monday | 953 | 65% | 5.5% |
| Tuesday | 889 | 72% | 3.5% |
| Wednesday | 881 | 79% | 0.8% |
| Thursday | 934 | 68% | 1.9% |
| Friday | 936 | 70% | 3.3% |
| Saturday | 740 | 72% | 3.8% |
| Sunday | 913 | 60% | 7.6% |
Why flights were late
Share of delay minutes on flights 15+ minutes late, as reported to BTS by the airlines.
Cancellations: weather 145 · airline 77 · air traffic/airport 14
Month by month
Flight numbers on this route
Regular flights with at least 120 scheduled trips in the past year. Sorted by departure time.
| Flight | Departs | Flights | On time | Cancelled | Typical arrival | Operated by |
|---|---|---|---|---|---|---|
| UA 299 | 6:07 a.m. | 264 | 90% | 2.3% | −11 min | United Airlines |
| UA 2053 | 7:15 a.m. | 135 | 90% | 0.0% | −10 min | United Airlines |
| DL 2325 | 7:25 a.m. | 301 | 78% | 4.7% | +3 min | Delta Air Lines |
| DL 2397 | 8:12 a.m. | 361 | 80% | 5.5% | −6 min | Delta Air Lines |
| DL 2401 | 10:05 a.m. | 253 | 81% | 3.2% | −4 min | Delta Air Lines |
| UA 554 | 11:17 a.m. | 199 | 81% | 1.0% | −4 min | United Airlines |
| DL 2322 | 1:09 p.m. | 360 | 71% | 3.3% | −2 min | Delta Air Lines |
| DL 2312 | 2:23 p.m. | 359 | 67% | 5.3% | −1 min | Delta Air Lines |
| DL 2340 | 3:33 p.m. | 273 | 64% | 4.0% | +2 min | Delta Air Lines |
| UA 555 | 4:25 p.m. | 309 | 63% | 4.9% | 0 min | United Airlines |
| DL 2498 | 6:35 p.m. | 351 | 52% | 2.6% | +12 min | Delta Air Lines |
| F9 1158 | 7:04 p.m. | 343 | 58% | 6.4% | −1 min | Frontier Airlines |
| UA 1152 | 8:35 p.m. | 206 | 61% | 3.4% | −4 min | United Airlines |
| DL 2527 | 8:59 p.m. | 287 | 61% | 2.8% | +1 min | Delta Air Lines |
| F9 4602 | 10:40 p.m. | 359 | 54% | 2.2% | +7 min | Frontier Airlines |
| DL 2552 | 10:50 p.m. | 308 | 66% | 2.9% | −2 min | Delta Air Lines |
Worst days in the past year
| Date | Flights | On time | Cancelled |
|---|---|---|---|
| Jan 25, 2026 | 19 | 0% | 19 |
| Mar 16, 2026 | 19 | 0% | 3 |
| Nov 6, 2025 | 18 | 0% | 1 |
| Dec 14, 2025 | 18 | 0% | 5 |
| Feb 23, 2026 | 18 | 0% | 18 |
Nearby airport alternatives
Other ways to make the same trip, using airports within 60 miles of Atlanta or Newark. ATL → HPN has been 5 points more reliable.
| Route | Flights | On time | Cancelled |
|---|---|---|---|
| ATL → EWR (this route) | 6,246 | 69% | 3.8% |
| ATL → HPN Atlanta Hartsfield-Jackson to Westchester | 1,669 | 74% | 2.9% |
| ATL → JFK Atlanta Hartsfield-Jackson to New York JFK | 4,218 | 72% | 2.8% |
| ATL → LGA Atlanta Hartsfield-Jackson to LaGuardia | 8,502 | 69% | 4.3% |
Questions
How often are flights from ATL to EWR on time?
69% of 6,246 scheduled flights from Atlanta, GA to Newark, NJ arrived within 15 minutes of schedule between September 2025 and August 2026. 3.8% were cancelled.
What is the best time of day to fly ATL to EWR?
Flights scheduled to leave at 6 a.m. were the most reliable (89% on time). The 7 p.m. departures were the least (47%).
Which airline is most on time from ATL to EWR?
United Airlines: 76% of its 2,143 flights on the route arrived on time. Delta Air Lines: 68%. Frontier Airlines: 56%. Spirit Airlines: 59%.
What month has the most delays from ATL to EWR?
July (52% on time). The best month is September (81%), over 2023–2026.
Is the last flight of the day from ATL to EWR more likely to be cancelled?
Not much. Each airline's last ATL–EWR flight of the day was cancelled 4.1% of the time over the past year, against 3.7% for its earlier flights. If the last flight is cancelled, the next one is usually the following morning.
Related
- EWR → ATL (return)
- Atlanta Hartsfield-Jackson (ATL) delays by hour
- Flights into Newark (EWR)
- Delta Air Lines on-time record
- United Airlines on-time record
- Frontier Airlines on-time record
- Spirit Airlines on-time record
- Connecting off this flight? Check the risk
Domestic flights by the airlines that report to the U.S. DOT, plus their regional partners. "On time" means arriving less than 15 minutes after schedule; cancelled and diverted flights count as not on time. Past performance is a guide, not a forecast. Method.