Is 45 minutes enough at BNA? 23% of inbound flights landed too late for it, allowing 30 minutes to reach the next gate. Book 80 minutes to keep the risk under 1 in 10, or 100 in July.
Separately, 1.8% of flights into BNA were cancelled or diverted (2.6% in July). That isn't a missed connection in the same sense: on one booking the airline rebooks you, though it can still cost you the day.
Check your exact itinerary through BNA →
Missed-connection risk by layover and month
Share of flights that landed at BNA too late for the connection (cancellations not included), pooled over 2023–2026. Read across your travel month.
| Layover | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 min | 24% | 21% | 26% | 24% | 32% | 33% | 36% | 27% | 20% | 23% | 21% | 26% | 30% |
| 50 min | 16% | 14% | 18% | 16% | 23% | 24% | 26% | 19% | 13% | 15% | 14% | 18% | 20% |
| 60 min | 12% | 9% | 13% | 12% | 16% | 18% | 20% | 14% | 9% | 10% | 10% | 13% | 15% |
| 75 min | 8% | 6% | 10% | 8% | 12% | 13% | 15% | 10% | 6% | 7% | 7% | 9% | 10% |
| 90 min | 6% | 4% | 7% | 6% | 8% | 10% | 11% | 7% | 4% | 5% | 5% | 6% | 7% |
| 120 min | 4% | 3% | 4% | 3% | 5% | 6% | 7% | 4% | 2% | 3% | 3% | 4% | 4% |
Counts flights that landed; cancelled and diverted inbound flights are reported separately above. Assumes 30 minutes to get off the plane and reach the next gate, and that the onward flight leaves on time. A terminal change or re-checking bags needs more.
Late in the day is riskier
Share of flights that would miss a 60-minute connection, by scheduled arrival time at BNA (past 12 months). Delays pile up through the day.
Riskiest flights in
| From | Flights | Miss 60 min |
|---|---|---|
| DFW Dallas | 3,544 | 22% |
| BOS Boston | 2,939 | 21% |
| ORD Chicago | 5,044 | 21% |
| FLL Fort Lauderdale | 2,193 | 21% |
| LGA New York | 4,470 | 19% |
| MIA Miami | 2,533 | 19% |
| DAL Dallas | 2,443 | 17% |
| JFK New York | 2,729 | 17% |
| PHL Philadelphia | 2,888 | 17% |
| MCO Orlando | 3,550 | 17% |
| EWR Newark | 1,882 | 16% |
| SFO San Francisco | 1,174 | 16% |
Safest flights in
| From | Flights | Miss 60 min |
|---|---|---|
| SLC Salt Lake City | 1,205 | 9% |
| MSP Minneapolis | 1,787 | 10% |
| LAX Los Angeles | 2,322 | 10% |
| MCI Kansas City | 1,375 | 10% |
| STL St. Louis | 1,282 | 11% |
| PIT Pittsburgh | 1,101 | 11% |
| SEA Seattle | 1,481 | 11% |
| JAX Jacksonville | 1,119 | 12% |
| BWI Baltimore | 1,789 | 12% |
| LAS Las Vegas | 2,060 | 12% |
| HOU Houston | 1,835 | 12% |
| ATL Atlanta | 4,259 | 12% |
Last flights of the day from BNA
If your inbound runs late and you miss one of these, the next flight is usually the next morning. Typical last scheduled departure over the past three months:
| To | Last departure | Flights / day |
|---|---|---|
| SEA Seattle | 6:03 p.m. | 5.8 |
| JFK New York | 6:25 p.m. | 6.3 |
| FLL Fort Lauderdale | 6:30 p.m. | 5.6 |
| MIA Miami | 6:34 p.m. | 6.5 |
| IAH Houston | 6:41 p.m. | 4.6 |
| ATL Atlanta | 7:22 p.m. | 12.6 |
| ORD Chicago | 7:24 p.m. | 13.3 |
| EWR Newark | 7:25 p.m. | 5.4 |
| DFW Dallas | 7:28 p.m. | 10.1 |
| CLT Charlotte | 7:40 p.m. | 9.2 |
| PHL Philadelphia | 7:50 p.m. | 8 |
| TPA Tampa | 7:55 p.m. | 6.9 |
| LAS Las Vegas | 7:55 p.m. | 5.7 |
| RDU Raleigh | 7:59 p.m. | 7.3 |
| DTW Detroit | 8:00 p.m. | 6.7 |
| LGA New York | 8:05 p.m. | 11.9 |
| BWI Baltimore | 8:10 p.m. | 4.9 |
| MCO Orlando | 8:25 p.m. | 9.7 |
| BOS Boston | 8:25 p.m. | 8.6 |
| DCA Washington | 8:30 p.m. | 11.5 |
| DAL Dallas | 8:40 p.m. | 7.3 |
| PHX Phoenix | 8:40 p.m. | 6.2 |
| LAX Los Angeles | 8:50 p.m. | 6.9 |
| DEN Denver | 9:40 p.m. | 10.9 |
| MDW Chicago | 9:40 p.m. | 5.5 |
| HOU Houston | 9:40 p.m. | 5 |
| AUS Austin | 9:45 p.m. | 8.1 |
| MSY New Orleans | 9:45 p.m. | 4 |
| MCI Kansas City | 9:45 p.m. | 4 |
| MSP Minneapolis | 9:50 p.m. | 5.7 |
Questions
Is 45 minutes enough for a connection at BNA?
Often, not always. Over the past year 23% of flights into Nashville landed too late to leave 30 minutes to reach the next gate on a 45-minute layover. With 60 minutes it was 15%; with 90, 7%. Separately, 1.8% of inbound flights were cancelled or diverted; on one booking the airline rebooks you.
How long a layover do I need at BNA?
To keep the risk of a late inbound below 1 in 10, about 80 minutes on an average month and 100 minutes in July, the worst month. Add time if you change terminals or need to re-check bags.
An estimate from past arrival delays, not a guarantee. On one ticket, the airline will rebook you if you misconnect. On separate tickets you're on your own, so leave far more time. Method.