Is 45 minutes enough at DFW? 21% of inbound flights landed too late for it, allowing 30 minutes to reach the next gate. Book 90 minutes to keep the risk under 1 in 10, or 120 in June.
Separately, 3.2% of flights into DFW were cancelled or diverted (3.9% in June). That isn't a missed connection in the same sense: on one booking the airline rebooks you, though it can still cost you the day.
Check your exact itinerary through DFW →
Missed-connection risk by layover and month
Share of flights that landed at DFW too late for the connection (cancellations not included), pooled over 2023–2026. Read across your travel month.
| Layover | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 min | 29% | 22% | 27% | 29% | 34% | 34% | 33% | 28% | 23% | 22% | 23% | 25% | 26% |
| 50 min | 21% | 15% | 20% | 22% | 26% | 26% | 26% | 20% | 16% | 15% | 16% | 18% | 19% |
| 60 min | 16% | 11% | 15% | 17% | 21% | 21% | 20% | 16% | 12% | 11% | 12% | 13% | 15% |
| 75 min | 13% | 8% | 12% | 13% | 16% | 16% | 16% | 12% | 9% | 8% | 9% | 9% | 11% |
| 90 min | 10% | 6% | 9% | 10% | 13% | 13% | 12% | 9% | 7% | 6% | 7% | 7% | 9% |
| 120 min | 7% | 4% | 6% | 7% | 9% | 9% | 8% | 6% | 4% | 4% | 5% | 5% | 6% |
Counts flights that landed; cancelled and diverted inbound flights are reported separately above. Assumes 30 minutes to get off the plane and reach the next gate, and that the onward flight leaves on time. A terminal change or re-checking bags needs more.
Late in the day is riskier
Share of flights that would miss a 60-minute connection, by scheduled arrival time at DFW (past 12 months). Delays pile up through the day.
Riskiest flights in
| From | Flights | Miss 60 min |
|---|---|---|
| ASE Aspen | 1,185 | 24% |
| ORD Chicago | 7,111 | 21% |
| LGA New York | 6,646 | 21% |
| PNS Pensacola | 1,706 | 20% |
| VPS Valparaiso | 1,331 | 20% |
| FLL Fort Lauderdale | 3,149 | 20% |
| DSM Des Moines | 1,440 | 19% |
| MSY New Orleans | 2,816 | 19% |
| BWI Baltimore | 1,326 | 18% |
| SFO San Francisco | 4,262 | 18% |
| AUS Austin | 4,728 | 18% |
| LFT Lafayette | 1,661 | 17% |
Safest flights in
| From | Flights | Miss 60 min |
|---|---|---|
| BRO Brownsville | 1,421 | 8% |
| LRD Laredo | 1,545 | 9% |
| AMA Amarillo | 2,364 | 9% |
| MLU Monroe | 1,166 | 10% |
| HRL Harlingen | 1,480 | 10% |
| CLL College Station | 1,187 | 10% |
| COU Columbia | 1,247 | 10% |
| FSM Fort Smith | 1,194 | 10% |
| ABI Abilene | 1,750 | 10% |
| MOB Mobile | 1,154 | 11% |
| PDX Portland | 2,327 | 12% |
| CRP Corpus Christi | 2,545 | 12% |
Last flights of the day from DFW
If your inbound runs late and you miss one of these, the next flight is usually the next morning. Typical last scheduled departure over the past three months:
| To | Last departure | Flights / day |
|---|---|---|
| BOS Boston | 7:10 p.m. | 10.5 |
| LGA New York | 7:13 p.m. | 16.5 |
| DTW Detroit | 7:55 p.m. | 9.7 |
| FLL Fort Lauderdale | 7:55 p.m. | 9.3 |
| DCA Washington | 7:57 p.m. | 8.6 |
| MIA Miami | 8:05 p.m. | 12.7 |
| PHL Philadelphia | 8:19 p.m. | 10.1 |
| MCO Orlando | 8:20 p.m. | 12.9 |
| EWR Newark | 8:27 p.m. | 10.1 |
| TPA Tampa | 8:28 p.m. | 8.3 |
| SNA Santa Ana | 8:41 p.m. | 8.8 |
| ATL Atlanta | 9:10 p.m. | 17.6 |
| CLT Charlotte | 9:14 p.m. | 10.9 |
| BNA Nashville | 9:30 p.m. | 10.1 |
| MSP Minneapolis | 9:30 p.m. | 9.5 |
| SGF Springfield | 10:11 p.m. | 8.8 |
| ORD Chicago | 10:12 p.m. | 21.7 |
| XNA Fayetteville | 10:30 p.m. | 9.5 |
| LAX Los Angeles | 10:31 p.m. | 17 |
| PHX Phoenix | 10:39 p.m. | 14.2 |
| SEA Seattle | 10:41 p.m. | 15.8 |
| DEN Denver | 10:45 p.m. | 17.4 |
| IAH Houston | 10:47 p.m. | 16.2 |
| AUS Austin | 10:50 p.m. | 12.7 |
| SAT San Antonio | 10:50 p.m. | 12.1 |
| SLC Salt Lake City | 10:52 p.m. | 10.4 |
| SAN San Diego | 10:55 p.m. | 12.2 |
| OKC Oklahoma City | 10:55 p.m. | 9.4 |
| LAS Las Vegas | 10:59 p.m. | 12.7 |
| SFO San Francisco | 10:59 p.m. | 13.5 |
Questions
Is 45 minutes enough for a connection at DFW?
Often, not always. Over the past year 21% of flights into Dallas landed too late to leave 30 minutes to reach the next gate on a 45-minute layover. With 60 minutes it was 15%; with 90, 9%. Separately, 3.2% of inbound flights were cancelled or diverted; on one booking the airline rebooks you.
How long a layover do I need at DFW?
To keep the risk of a late inbound below 1 in 10, about 90 minutes on an average month and 120 minutes in June, the worst month. Add time if you change terminals or need to re-check bags.
An estimate from past arrival delays, not a guarantee. On one ticket, the airline will rebook you if you misconnect. On separate tickets you're on your own, so leave far more time. Method.